Track all active, coming, and finished giveaways
To reward Tokpie users subscribed to the Light, Standard, Premium or Enterprise plans, Tokpie cryptocurrency exchange starts the endless airdrop campaign. Get promising altcoins regularly!
Use the information below to track earnings received, participate in ongoing, and check all future airdrops. Also, know how to automatically participate in that endless airdrop campaign.
Total amounts paid
The table below shows the USD equivalent of all payments made to Tokpie users depending on their subscription plans.
Note: the amount of earnings depends on your subscription plan and airdrop joining conditions.
Plan | Paid all the time | Average monthly payment |
Light | $148.4 | $14.7 |
Standard | $155 | $15.4 |
Premium | $162.4 | $16.1 |
Enterprise | $176.7 | $17.5 |
Active airdrops
To get USDT you must have Light, Standard, Premium, or Enterprise status on March 09, 2021. The Light-status users will get 4.2, Standard – 4.4, Premium – 4.6, and Enterprise – 5 USDT.
Dates | Asset | Amount | USD equivalent |
March 09, 2021 | USDT | 4.2-5.0 | $4.2 – $5.0 |
Upcoming airdrops
Tokpie will make giveaways nominated in the following cryptocurrencies during March 2021.
Date | Asset | Amount | USD equivalent |
March 09, 2021 | USDT | 4.2-5.0 | $4.2 – $5.0 |
Finished airdrops
Date | Asset | Amount | USD equivalent |
February 09, 2021 | DAI | 4.2-5.0 | $4.2 – $5.0 |
Aug 25, 2020 | USDT | 4.2-5.0 | $5.04 – $6.0 |
July 30, 2020 | BPT | 105 – 125 | $4.2 – $5.0 |
July 15, 2020 | USDC | 4.2-5.0 | $4.2 – $5.0 |
June 29, 2020 | USDT | 4.2-5.0 | $4.2 – $5.0 |
June 19, 2020 | DAI | 2.1-2.5 | $2.1 – $2.5 |
May 28, 2020 | CRAD | 10.5-12.5 | $0.09 – $0.1 |
May 02, 2020 | TLS | 10.5-12.5 | $2.4 – $2.9 |
April 23, 2020 | TestGrams | 10.5-12.5 | $0.47 – $0.56 |
Mar 23, 2020 | USDT | 1.05-1.25 | $1.05 – $1.25 |
Mar 14, 2020 | PGPAY | 10.5-12.5 | $0.21 – $0.25 |
Mar 07, 2020 | DAI | 1.05-1.25 | $1.05 – $1.25 |
Mar 01, 2020 | DOCT | 10500-12500 | $0.1 – $0.13 |
Feb 24, 2020 | ZDR | 10.5 – 12.5 | $0.11 – $0.13 |
Feb 10, 2020 | TGN | 105-125 | $0.6 – $0.75 |
Jan 31, 2020 | PGPAY | 3.15 – 37.5 | $1.42 – $16.88 |
Jan 23, 2020 | CLT | 10.5 – 12.5 | $1.58 – $1.88 |
Jan 06, 2020 | CRAD | 5 – 125 | $0.13 – $0.15 |
Dec 15, 2019 | TLS | 5.25 – 62.5 | $6.83 – $81.25 |
Dec 10, 2019 | FRED | 10500 – 12500 | $0.63 – $0.74 |
Nov 24, 2019 | XRM | 20-240 | $1 – $12 |
Dec 02, 2019 | EFT | 105-1250 | 2.9-34.4 |
How to join Top ICOs airdrops ❇️
To start getting valuable cryptocurrencies for FREE and FOREVER you need to be subscribed to the Light, Standard, Premium, or Enterprise plan. If you still have not subscribed then do the following:
- Open Tokpie subscription plans page
- Click on the [Apply] button related to one of the Plans that you want to subscribe
- Make sure that you have enough TKP token on your Tokpie account balance.
