UPDATE
Congratulations to all the participants! The competition has successfully finished. Find relusts in the table below.
The following winners have received prize BPT on their accounts:
Ranking | Login Email | BPT prize ? |
? | nw***si@***.com | 25,000 |
? | ev***ba@***.com | 15,000 |
? | ia***ye@***.com | 10,000 |
4 | ji***ss@***.com | 16,863 |
5 | ke***le@***.com | 10,961 |
6 | ob***gg@***.com | 10,717 |
7 | mu***nc@***.com | 3,359 |
8 | na***no@***.com | 3,049 |
9 | ju***im@***.bg | 872 |
10 | ra***ik@***.com | 798 |
11 | de***24@***.com | 789 |
12 | ig***na@***.com | 592 |
13 | Ph***si@***.com | 525 |
14 | cr***ls@***.com | 430 |
15 | lw***70@***.com | 347 |
16 | cr***ne@***.com | 243 |
17 | il***ro@***.com | 212 |
18 | di***06@***.fr | 175 |
19 | ki***ic@***.com | 35 |
20 | op***yt@***.com | 32 |
Thanks for your participation! This competition was a great chance to get a share in the 100 000 Bitpayer Token (BPT) prize pool.
Prize pool
100,000 BPT will be allocated among participants as follow:
- 25,000 BPT for the first place
- 15,000 BPT for the second place
- 10,000 BPT for the third place
- 50,000 BPT will be allocated to the 4th-20th places due to trade volumes.
How to join BPT trading competition
Buy or sell Bitpayer token here ? BPT/ETH, to become a participant automatically. Learn what is BPT token and how to trade it here.
Your trade volumes are counted and considered for the distribution of the prize pool.
Duration
BPT trading competition period: May 10, 2020, 14:00 UTC – May 30, 2020, 14:00 UTC.
Trading Ranking List
Ranking | Login Email | Trading Volume |
1 | nw***si@***.com | 173781 |
2 | ev***ba@***.com | 162322 |
3 | ia***ye@***.com | 151923 |
4 | ji***ss@***.com | 96299 |
5 | ke***le@***.com | 62595.5 |
6 | ob***gg@***.com | 61200 |
7 | mu***nc@***.com | 19179 |
8 | na***no@***.com | 17413 |
9 | ju***im@***.bg | 4981 |
10 | ra***ik@***.com | 4558 |
11 | de***24@***.com | 4504 |
12 | ig***na@***.com | 3378 |
13 | Ph***si@***.com | 2998 |
14 | cr***ls@***.com | 2456.5 |
15 | lw***70@***.com | 1981 |
16 | cr***ne@***.com | 1389 |
17 | il***ro@***.com | 1209 |
18 | di***06@***.fr | 1000 |
19 | ki***ic@***.com | 200 |
20 | op***yt@***.com | 184 |
Updated May 30 at 14:00 UTC.
Tokpie updates trading volumes regularly. If you have just joined (made any trade with BPT) then you appear in the table within the next 48 hours.
BPT Trading competition rules
Winners are determined by the total amount of generated trading volume for the period from May 10 to May 30;
You can buy and sell BPT
Look at your progress in the table; updated every 24h.
Tokpie reserves the right to disqualify trades that are deemed to be wash trades or display attributes of market manipulation
Tokpie reserves the right to cancel or amend the Competition or Competition Rules at our sole discretion.
What is Bitpayer Token (BPT)
Bitpayer is a new decentralized exchange that supports the Ethereum type of tokens.
Useful links
- Join YOUengine airdrop. A new project supports by John McAfee.
- Earn ETH, USDC, YOUC, TKP by participating in YOUengine bounty.
For any question or cooperation, you can contact Tokpie at https://t.me/tokpie